Jack Burt's second place in the final event of the year just pipped Cave Castle's Jack Wall to the inaugural East Riding Junior Order of Merit title.
Played over four junior events across the year, with double points on offer at the ERUGC Junior Championship, there were only ten points separating the top five in the end, with Burt just doing enough to claim the new shield. The standings began after the Geoff Jones Memorial Trophy - Hull Junior Open - at the end of May when the early front runner was Archie Bean of Cottingham Parks,
Hopes are high that more Junior Opens will be added to the schedule for 2025 which will encourage participation and certainly boost the numbers at the Junior Championship.
Many thanks to Jon Eastman for collating all the results and presenting Jack with the winner's shield.
Final ERUGC 2024 Junior Order of Merit standings
Name | Club | Hull GJMT | Burstwick | ER Champ | Cottingham | Total |
Jack Burt | Cottingham | 20 | 15 | 10 | 20 | 65 |
Jack Wall | Cave Castle | 5 | - | 50 | 5 | 60 |
Ethan Matthews | Burstwick | 5 | 20 | 22 | 13 | 60 |
Elliot McLaughlin | Cottingham | 8 | - | 40 | 9 | 57 |
Louie Brookes | Skidby Lakes | 13 | 9 | 26 | 7 | 55 |
Archie Bean | Cottingham | 25 | 10 | 10 | 5 | 50 |
Freddie Moore | Hainsworth | 9 | - | 30 | - | 39 |
Tom Hinks | Hull | 5 | - | 34 | - | 39 |
Tom Jimmeson | Hainsworth | 5 | 17 | 10 | 5 | 37 |
Harry Mukerjea | Ganton | 17 | - | 14 | - | 31 |
Will Bentley | Beverley | 5 | 11 | 10 | 5 | 31 |
Ollie Spencer | Cottingham | 5 | - | 20 | 5 | 30 |
Noa Ayala | Cottingham | 5 | - | - | 25 | 30 |
George Pepper | Hull | 15 | - | 10 | - | 25 |
Jayden Bell | Burstwick | - | 25 | - | - | 25 |
Charles Wright | Ganton | - | - | 10 | 15 | 25 |
Luke Green | Ganton | - | 13 | - | 10 | 23 |
Tom Adcock | Cave Castle | 5 | - | 16 | - | 21 |
Billy Hazelwood | Ganton | 5 | - | 10 | 5 | 20 |
Seth Topham | Hornsea | - | - | 18 | - | 18 |
Harry Earl | Hull | - | - | 10 | 8 | 18 |
Huxley Sawyer | Cave Castle | 7 | - | 10 | - | 17 |
Louie Danville | Cottingham | - | - | - | 17 | 17 |
Malci Greenwood | Cottingham | 10 | - | - | 5 | 15 |
Lucas Wilson | Cottingham | - | - | 10 | 5 | 15 |
Max Walker | Brough | 11 | - | - | - | 11 |
Luke Robinson | Hessle | - | - | - | 11 | 11 |
Harry Mayoh | Hainsworth | - | - | 10 | - | 10 |
Bobby Beasley | Hull | - | - | 10 | - | 10 |
Sebastian Staal | Hainsworth | - | - | 10 | - | 10 |
Alfie Dacey | Ganton | - | - | 10 | - | 10 |
Zac Baughan-Withington | Cottingham | 5 | - | - | 5 | 10 |
Tom Anderson | Cottingham | 5 | - | - | 5 | 10 |
James Williamson | Cave Castle | 5 | - | - | 5 | 10 |
Seth Fairburn | Beverley | 5 | - | - | 5 | 10 |
Charles Graham | Burstwick | - | 8 | - | - | 8 |
Charlie Milburn | Cottingham | - | 7 | - | - | 7 |
Holly Hewick | Cottingham | - | - | - | 5 | 5 |
Theo Sugden | Ganton | 5 | - | - | - | 5 |
Callum Akester | Hull | - | - | - | 5 | 5 |
Cooper Beck | Cottingham | - | - | - | 5 | 5 |
Warren Burns | Hessle | - | - | - | 5 | 5 |
George Coope | Ganton | - | - | - | 5 | 5 |
Aiden Lane | Cottingham | - | - | - | 5 | 5 |
Jack Williamson | Cottingham | - | - | - | 5 | 5 |
Zack Smith | Cottingham | - | - | - | 5 | 5 |
Theo Smith | Cottingham | - | - | - | 5 | 5 |
Charlie Thompson | Brough | - | - | - | 5 | 5 |
Oscar Raynor | Cottingham | - | - | - | 5 | 5 |
Jonathan Clark
ERUGC Junior League Secretary