Luke Green came out on top in the closest Junior Player of the Year race in recent memory. Contributing points in all six fixtures (the Sheffield game was not played), the Ganton youngster held on despite Tom Hinks and Ethan Matthews having strong finishes over the last two fixtures.
| LEEDS | HH | HARR | SHEFF | BRAD | YORK | TEES | Apps | Total | |
| Luke Green | 4 | 4 | 6 | 6 | 2 | 2 | 6 | 30 | |
| Tom Hinks | 6 | 4 | 6 | 6 | 2 | 5 | 29 | ||
| Ethan Matthews | 6 | 4 | 4 | 0 | 4 | 4 | 6 | 28 | |
| Louis Brookes | 2 | 4 | 5 | 6 | 2 | 2 | 6 | 27 | |
| Luca Boyer | 6 | 6 | 2 | 4 | 3 | 5 | 26 | ||
| Alfie Dacey | 2 | 4 | 0 | 6 | 2 | 4 | 6 | 24 | |
| George Walker | 2 | 2 | 0 | 2 | 6 | 4 | 6 | 22 | |
| Seth Topham | 6 | 6 | 6 | 3 | 21 | ||||
| Max Walker | 6 | 6 | 3 | 3 | 18 | ||||
| Ben Staveley | 2 | 4 | 2 | 2 | 2 | 5 | 17 | ||
| Harry Earl | 5 | 2 | 2 | 2 | 4 | 15 | |||
| Charles Wright | 6 | 4 | 2 | 12 | |||||
| Ewan Mackenzie | 1 | 4 | 4 | 3 | 12 | ||||
| Jack Burt | 6 | 1 | 0 | 3 | 10 | ||||
| Callum Burns | 6 | 2 | 2 | 10 | |||||
| Will Bentley | 5 | 2 | 2 | 7 | |||||
| Luke Robinson | 0 | 6 | 2 | 8 | |||||
| Billy Hazelwood | 3 | 2 | 2 | 7 | |||||
| Elliot McLaughlin | 6 | 1 | 7 | ||||||
Foursomes: 2 points win / 1 point half
Singles: 4 points win / 2 points half
Appearances: 1 point per match played




